Read summary
Number of reads
Number of reads after applying read length and quality filters. Read counts will also reflect host depletion and unclassified reads (kraken2 approach) and unmapped reads (minimap2 approach). Percentages are calculated from reads after the filtering.
Note that in the minimap2 approach, there are two filters based on the mapping identity and coverage that can increase the number of unclassified sequences. This table shows the unmapped reads before both filters are applied.
index | Reads | Unclassified|Unmapped | Unclassified|Unmapped (%) |
---|---|---|---|
barcode01 | 7838.0 | 0.0 | 0.0 |
barcode02 | 3927.0 | 0.0 | 0.0 |
barcode03 | 3913.0 | 0.0 | 0.0 |
Lineages
Sunburst
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
Taxonomy
Barplot of the 9 most abundant taxa at the phylum rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the class rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the order rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the family rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the genus rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Abundances
Abundance table for the phylum rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
phylum | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | tax |
---|---|---|---|---|---|---|---|
Bacillota | 4842.0 | 2349.0 | 2493.0 | 9684.0 | Bacteria | Bacillati | Bacteria;Bacillati;Bacillota |
Fusobacteriota | 206.0 | 73.0 | 109.0 | 388.0 | Bacteria | Fusobacteriati | Bacteria;Fusobacteriati;Fusobacteriota |
Bacteroidota | 279.0 | 121.0 | 125.0 | 525.0 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Bacteroidota |
Pseudomonadota | 2116.0 | 1187.0 | 979.0 | 4282.0 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Pseudomonadota |
Verrucomicrobiota | 19.0 | 1.0 | 15.0 | 35.0 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Verrucomicrobiota |
Unknown | 376.0 | 196.0 | 192.0 | 764.0 | Unclassified | Unknown | Unclassified;Unknown;Unknown |
Abundance table for the class rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
class | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | tax |
---|---|---|---|---|---|---|---|---|
Bacilli | 142.0 | 86.0 | 94.0 | 322.0 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Bacilli |
Clostridia | 2324.0 | 1216.0 | 1016.0 | 4556.0 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Clostridia |
Negativicutes | 2376.0 | 1047.0 | 1383.0 | 4806.0 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Negativicutes |
Fusobacteriia | 206.0 | 73.0 | 109.0 | 388.0 | Bacteria | Fusobacteriati | Fusobacteriota | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia |
Bacteroidia | 279.0 | 121.0 | 125.0 | 525.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia |
Betaproteobacteria | 1.0 | 1.0 | 0.0 | 2.0 | Bacteria | Pseudomonadati | Pseudomonadota | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria |
Gammaproteobacteria | 2115.0 | 1186.0 | 979.0 | 4280.0 | Bacteria | Pseudomonadati | Pseudomonadota | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria |
Verrucomicrobiia | 19.0 | 1.0 | 15.0 | 35.0 | Bacteria | Pseudomonadati | Verrucomicrobiota | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia |
Unknown | 376.0 | 196.0 | 192.0 | 764.0 | Unclassified | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown |
Abundance table for the order rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
order | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | tax |
---|---|---|---|---|---|---|---|---|---|
Lactobacillales | 142.0 | 86.0 | 94.0 | 322.0 | Bacteria | Bacillati | Bacillota | Bacilli | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales |
Eubacteriales | 1441.0 | 853.0 | 644.0 | 2938.0 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales |
Lachnospirales | 376.0 | 139.0 | 157.0 | 672.0 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales |
Peptostreptococcales | 507.0 | 224.0 | 215.0 | 946.0 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales |
Veillonellales | 2376.0 | 1047.0 | 1383.0 | 4806.0 | Bacteria | Bacillati | Bacillota | Negativicutes | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales |
Fusobacteriales | 206.0 | 73.0 | 109.0 | 388.0 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales |
Bacteroidales | 279.0 | 121.0 | 125.0 | 525.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales |
Burkholderiales | 1.0 | 1.0 | 0.0 | 2.0 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales |
Enterobacterales | 2115.0 | 1186.0 | 978.0 | 4279.0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales |
Verrucomicrobiales | 19.0 | 1.0 | 15.0 | 35.0 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales |
Unknown | 376.0 | 196.0 | 192.0 | 764.0 | Unclassified | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown |
Abundance table for the family rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
family | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | tax |
---|---|---|---|---|---|---|---|---|---|---|
Lactobacillaceae | 142.0 | 86.0 | 94.0 | 322.0 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae |
Oscillospiraceae | 1441.0 | 853.0 | 644.0 | 2938.0 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae |
Lachnospiraceae | 376.0 | 139.0 | 157.0 | 672.0 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae |
Peptostreptococcaceae | 507.0 | 224.0 | 215.0 | 946.0 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae |
Veillonellaceae | 2376.0 | 1047.0 | 1383.0 | 4806.0 | Bacteria | Bacillati | Bacillota | Negativicutes | Veillonellales | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales;Veillonellaceae |
Fusobacteriaceae | 206.0 | 73.0 | 109.0 | 388.0 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Fusobacteriales | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae |
Bacteroidaceae | 157.0 | 64.0 | 53.0 | 274.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae |
Prevotellaceae | 122.0 | 57.0 | 72.0 | 251.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae |
Burkholderiaceae | 1.0 | 1.0 | 0.0 | 2.0 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae |
Enterobacteriaceae | 2115.0 | 1186.0 | 978.0 | 4279.0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae |
Akkermansiaceae | 19.0 | 1.0 | 15.0 | 35.0 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae |
Unknown | 376.0 | 196.0 | 192.0 | 764.0 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown |
Abundance table for the genus rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
genus | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | family | tax |
---|---|---|---|---|---|---|---|---|---|---|---|
Limosilactobacillus | 142.0 | 86.0 | 94.0 | 322.0 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus |
Faecalibacterium | 1441.0 | 853.0 | 644.0 | 2938.0 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium |
Roseburia | 376.0 | 139.0 | 157.0 | 672.0 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia |
Clostridioides | 507.0 | 224.0 | 215.0 | 946.0 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides |
Veillonella | 2376.0 | 1047.0 | 1383.0 | 4806.0 | Bacteria | Bacillati | Bacillota | Negativicutes | Veillonellales | Veillonellaceae | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella |
Fusobacterium | 206.0 | 73.0 | 109.0 | 388.0 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium |
Bacteroides | 157.0 | 64.0 | 53.0 | 274.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides |
Prevotella | 122.0 | 57.0 | 72.0 | 251.0 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella |
Paraburkholderia | 1.0 | 1.0 | 0.0 | 2.0 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia |
Escherichia | 937.0 | 531.0 | 452.0 | 1920.0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia |
Salmonella | 1.0 | 0.0 | 4.0 | 5.0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella |
Shigella | 1177.0 | 655.0 | 522.0 | 2354.0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella |
Akkermansia | 19.0 | 1.0 | 15.0 | 35.0 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Akkermansiaceae | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia |
Unknown | 376.0 | 196.0 | 192.0 | 764.0 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the phylum rank.
All samples have been randomly subsetted to have the same number of reads.
phylum | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | tax |
---|---|---|---|---|---|---|---|
Bacillota | 2284 | 2234 | 2377 | 2261 | Bacteria | Bacillati | Bacteria;Bacillati;Bacillota |
Fusobacteriota | 99 | 70 | 104 | 91 | Bacteria | Fusobacteriati | Bacteria;Fusobacteriati;Fusobacteriota |
Bacteroidota | 146 | 107 | 119 | 120 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Bacteroidota |
Pseudomonadota | 1017 | 1124 | 921 | 1036 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Pseudomonadota |
Verrucomicrobiota | 9 | 1 | 14 | 12 | Bacteria | Pseudomonadati | Bacteria;Pseudomonadati;Verrucomicrobiota |
Unknown | 162 | 181 | 182 | 197 | Unclassified | Unknown | Unclassified;Unknown;Unknown |
Rarefied abundance table for the class rank.
All samples have been randomly subsetted to have the same number of reads.
class | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | tax |
---|---|---|---|---|---|---|---|---|
Bacilli | 64 | 81 | 87 | 81 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Bacilli |
Clostridia | 1109 | 1150 | 965 | 1061 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Clostridia |
Negativicutes | 1112 | 990 | 1315 | 1190 | Bacteria | Bacillati | Bacillota | Bacteria;Bacillati;Bacillota;Negativicutes |
Fusobacteriia | 115 | 69 | 103 | 85 | Bacteria | Fusobacteriati | Fusobacteriota | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia |
Bacteroidia | 137 | 116 | 114 | 127 | Bacteria | Pseudomonadati | Bacteroidota | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia |
Betaproteobacteria | 0 | 1 | 0 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria |
Gammaproteobacteria | 1001 | 1123 | 936 | 970 | Bacteria | Pseudomonadati | Pseudomonadota | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria |
Verrucomicrobiia | 7 | 1 | 15 | 11 | Bacteria | Pseudomonadati | Verrucomicrobiota | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia |
Unknown | 172 | 186 | 182 | 191 | Unclassified | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown |
Rarefied abundance table for the order rank.
All samples have been randomly subsetted to have the same number of reads.
order | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | tax |
---|---|---|---|---|---|---|---|---|---|
Lactobacillales | 83 | 82 | 88 | 80 | Bacteria | Bacillati | Bacillota | Bacilli | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales |
Eubacteriales | 684 | 811 | 610 | 711 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales |
Lachnospirales | 172 | 130 | 150 | 147 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales |
Peptostreptococcales | 237 | 215 | 200 | 231 | Bacteria | Bacillati | Bacillota | Clostridia | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales |
Veillonellales | 1128 | 984 | 1323 | 1131 | Bacteria | Bacillati | Bacillota | Negativicutes | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales |
Fusobacteriales | 99 | 70 | 95 | 95 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales |
Bacteroidales | 142 | 112 | 121 | 108 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales |
Burkholderiales | 0 | 0 | 0 | 2 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales |
Enterobacterales | 982 | 1125 | 929 | 1019 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales |
Verrucomicrobiales | 10 | 1 | 15 | 7 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales |
Unknown | 179 | 186 | 185 | 185 | Unclassified | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the family rank.
All samples have been randomly subsetted to have the same number of reads.
family | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | tax |
---|---|---|---|---|---|---|---|---|---|---|
Lactobacillaceae | 65 | 84 | 91 | 68 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae |
Oscillospiraceae | 679 | 804 | 611 | 688 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae |
Lachnospiraceae | 172 | 133 | 153 | 161 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae |
Peptostreptococcaceae | 245 | 212 | 201 | 210 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae |
Veillonellaceae | 1124 | 988 | 1323 | 1150 | Bacteria | Bacillati | Bacillota | Negativicutes | Veillonellales | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales;Veillonellaceae |
Fusobacteriaceae | 105 | 72 | 100 | 88 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Fusobacteriales | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae |
Bacteroidaceae | 69 | 60 | 51 | 64 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae |
Prevotellaceae | 57 | 52 | 68 | 54 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae |
Burkholderiaceae | 1 | 1 | 0 | 0 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae |
Enterobacteriaceae | 1019 | 1127 | 926 | 1026 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae |
Akkermansiaceae | 11 | 1 | 15 | 15 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae |
Unknown | 169 | 182 | 177 | 192 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the genus rank.
All samples have been randomly subsetted to have the same number of reads.
genus | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | family | tax |
---|---|---|---|---|---|---|---|---|---|---|---|
Limosilactobacillus | 65 | 83 | 93 | 79 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus |
Faecalibacterium | 700 | 812 | 609 | 733 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Bacteria;Bacillati;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium |
Roseburia | 172 | 135 | 152 | 156 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Bacteria;Bacillati;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia |
Clostridioides | 232 | 211 | 206 | 218 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Bacteria;Bacillati;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides |
Veillonella | 1151 | 983 | 1300 | 1066 | Bacteria | Bacillati | Bacillota | Negativicutes | Veillonellales | Veillonellaceae | Bacteria;Bacillati;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella |
Fusobacterium | 98 | 68 | 107 | 83 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Bacteria;Fusobacteriati;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium |
Bacteroides | 68 | 59 | 50 | 72 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides |
Prevotella | 56 | 55 | 70 | 52 | Bacteria | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Bacteria;Pseudomonadati;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella |
Paraburkholderia | 1 | 1 | 0 | 2 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia |
Escherichia | 443 | 508 | 428 | 461 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia |
Salmonella | 0 | 0 | 4 | 0 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella |
Shigella | 545 | 615 | 502 | 591 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Pseudomonadati;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella |
Akkermansia | 10 | 1 | 14 | 11 | Bacteria | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Akkermansiaceae | Bacteria;Pseudomonadati;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia |
Unknown | 175 | 185 | 181 | 192 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown |
Alpha Diversity
Sample diversity indices. Indices are calculated from the original abundance table.
Indices | barcode01 | barcode02 | barcode03 | total |
---|---|---|---|---|
Berger Parker index | 0.3 | 0.27 | 0.35 | 0.31 |
Effective number of species | 7.45 | 7.21 | 7.17 | 7.36 |
Fisher's alpha | 1.79 | 1.97 | 1.98 | 1.64 |
Inverse Simpson's index | 1.21 | 1.21 | 1.24 | 1.21 |
Pielou's evenness | 0.76 | 0.77 | 0.75 | 0.74 |
Richness | 14.0 | 13.0 | 14.0 | 15.0 |
Shannon diversity index | 2.01 | 1.98 | 1.97 | 2.0 |
Simpson's index | 0.83 | 0.83 | 0.81 | 0.82 |
Total counts | 7838.0 | 3927.0 | 3913.0 | 15678.0 |
Sample-based rarefaction curves to display observed taxa richness. Sample size shows the number of reads sampled from the total amount of reads analyzed during the real time analysis. The Y-axis indicates the number of unique taxa at the last analyzed taxonomic rank in those subsampled reads.
Alignment Statistics
Only taxa present in the abundance table above the
abundance_threshold
parameter appear in the table.
